LiveDemo Data
FIELD NOTESWhy this view exists / what to try / what I learned
WHY
Material in and out is the lagging indicator the controller asks about every Monday. Truck cycles, fuel burn, carrier mix. The receipts the project signs at the end of the week.
WHAT TO TRY
Skim the 7-day daily yards bar chart per site. Hover the routes table for cycle times. Note the carrier mix in the fleet table at the bottom.
WHAT I LEARNED
Hauling cost is the easiest line item to bleed if you cannot see it. A weekly cycle-count chart catches drift the daily standup misses. Surfacing fuel per load alongside yards per shift makes that drift visible.
CY hauled (7d)
8,807
cubic yards
CY imported
1,814
select fill, base course
CY exported
6,993
spoils + demo
Truck loads
402
last 7 days
Diesel
4,160gal
diesel + DEF
Active haul routes
| Route | Origin > Destination | Material | Miles | Cycle | Trucks |
|---|---|---|---|---|---|
| RT-SBX-IMP | Capitol Aggregates Pflugerville>Starbucks ATX-SBX-001 | Imported select fill, Type A | 11.4 | 58 min | TRK-101, TRK-102 |
| RT-SBX-EXP | Starbucks ATX-SBX-001>Texas Disposal Travis Co. | Spoils + non-engineered fill | 18.2 | 92 min | TRK-401 |
| RT-TAY-CUT | Taylor TAY-RTC-014 Cut Zone A>Taylor TAY-RTC-014 Fill Zone B | Native blackland clay | 0.4 | 6 min | TRK-301, TRK-302 |
| RT-TAY-IMP | Capitol Aggregates Hutto>Taylor TAY-RTC-014 | Aggregate base course Type A | 14.1 | 71 min | TRK-103, TRK-201, TRK-202 |
| RT-DEM-EXP | Austin ATX-DEM-007>Texas Disposal Travis Co. | Demo concrete + native limestone | 8.9 | 47 min | TRK-401, TRK-101 |
Daily yards by site (last 7 days)
ATX-SBX-001
Starbucks North Austin
08-31
09-01
09-02
09-03
09-04
09-05
09-06
import export
TAY-RTC-014
Taylor Retreat Center
08-31
09-01
09-02
09-03
09-04
09-05
09-06
import export
ATX-DEM-007
Austin Demo + Grading
08-31
09-01
09-02
09-03
09-04
09-05
09-06
import export
Carrier fleet
| Truck | Carrier | Type | Capacity | Driver |
|---|---|---|---|---|
| TRK-101 | ATX Hauling LLC | End Dump | 16 cy | L. Garcia |
| TRK-102 | ATX Hauling LLC | End Dump | 16 cy | S. Brown |
| TRK-103 | ATX Hauling LLC | Belly Dump | 22 cy | M. Reyes |
| TRK-201 | Lone Star Trucking | End Dump | 18 cy | J. Pena |
| TRK-202 | Lone Star Trucking | End Dump | 18 cy | C. Patel |
| TRK-301 | Hill Country Haul | Articulated Off-Road | 30 cy | T. Martinez |
| TRK-302 | Hill Country Haul | Articulated Off-Road | 30 cy | K. Nguyen |
| TRK-401 | Texas Disposal | Side Dump | 24 cy | R. Castillo |
Every load is a number. Every number is a hypothesis. The hauling table is the receipt the project signs at the end of the week.